Flamstor Fire Rated Storage Units
Secure checkout with order confirmation.
Information
Sturdy built walk in storage container for safely securing larger quantities of chemical or flammable materials
Manufactured to a very high standard including an anti-vandal door, fixed internal shelves and an open steel floor, which allows any spillages to drain into the sump.
Key features:
- Fully welded and tested sump to prevent leakage
- Heavy duty door with two 5 lever deadlocks
- High and low ventilation
- Finished in bright red with relevant hazard warning signs
- 1 hour fire resistance
- Integral forklift pockets and crane lifting eyes for ease of movement
Select from 5 sizes available
| Type | External Dimensions (mm) | Internal Dimensions (mm) | Weight (kg) | Sump capacity (litres) |
|---|---|---|---|---|
| FS1.2-60 | 1200 x 1200 x 2100 | 1150 x 1150 x 1950 | 230 | 150 |
| FS1.8-60 | 1200 x 1800 x 2100 | 1150 x 1750 1950 | 310 | 220 |
| FS2.0M-60 | 2000 x 2000 x 2100 | 1950 x 1950 x 1950 | 450 | 400 |
| FS3.0M-60 | 2000 x 3000 x 2100 | 1950 x 2950 x 1950 | 600 | 600 |
| FS4.0M-60 | 2000 x 4000 x 2100 | 1950 x 3950 x 1950 | 750 | 800 |
Tel: 01584-819233 for best price & availability
Flamstor Fire Rated Storage Units
Secure checkout with order confirmation.
Information
Sturdy built walk in storage container for safely securing larger quantities of chemical or flammable materials
Manufactured to a very high standard including an anti-vandal door, fixed internal shelves and an open steel floor, which allows any spillages to drain into the sump.
Key features:
- Fully welded and tested sump to prevent leakage
- Heavy duty door with two 5 lever deadlocks
- High and low ventilation
- Finished in bright red with relevant hazard warning signs
- 1 hour fire resistance
- Integral forklift pockets and crane lifting eyes for ease of movement
Select from 5 sizes available
| Type | External Dimensions (mm) | Internal Dimensions (mm) | Weight (kg) | Sump capacity (litres) |
|---|---|---|---|---|
| FS1.2-60 | 1200 x 1200 x 2100 | 1150 x 1150 x 1950 | 230 | 150 |
| FS1.8-60 | 1200 x 1800 x 2100 | 1150 x 1750 1950 | 310 | 220 |
| FS2.0M-60 | 2000 x 2000 x 2100 | 1950 x 1950 x 1950 | 450 | 400 |
| FS3.0M-60 | 2000 x 3000 x 2100 | 1950 x 2950 x 1950 | 600 | 600 |
| FS4.0M-60 | 2000 x 4000 x 2100 | 1950 x 3950 x 1950 | 750 | 800 |
Tel: 01584-819233 for best price & availability